Sign up to stay up to date on the Cape Coral Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1014 SW 11th Place 4 3 2,428 $525,000 $216 0 days
2816 NW 17th Place 4 3 2,251 $445,000 $197 0 days
2903 NW Juanita Place 3 2 1,551 $378,900 $244 0 days
1100 NW 21st Avenue 3 2 1,818 $339,900 $186 0 days
6 Ne 6th St 3 2 1,655 $399,900 $241 0 days
2728 Beach Parkway W 3 2 1,966 $890,000 $452 0 days
1208 SW 1st Terrace 3 2 1,272 $349,900 $275 0 days
1013 NE 10th Lane 3 2 1,642 $410,000 $249 0 days
3720 SE 10th Avenue Unit 103 2 2 1,054 $215,000 $203 0 days
4225 SW 2nd Avenue 4 3 2,204 $989,900 $449 0 days
2224 SW 44th Street 3 3 1,983 $615,000 $310 0 days
1101 SW 11th Place 3 2 1,525 $384,900 $252 0 days
305 Kismet Parkway E 3 2 1,588 $425,000 $267 0 days
3530 SW 8th Court 3 2 1,816 $365,000 $200 0 days
18 NW 28th Terrace 4 2 1,767 $350,000 $198 0 days
2024 NE 34th Street 3 2 1,143 $341,900 $299 0 days
1902 SW 28th Lane 3 3 2,560 $935,000 $365 0 days
1606 NE 36th Street 3 2 1,143 $341,900 $299 0 days
1307 SW 40th Terrace 3 2 2,026 $950,000 $468 0 days
3010 NE 6th Place 3 2 1,143 $341,900 $299 0 days
2724 Sw 1st Ter 3 2 1,605 $645,900 $402 0 days
3804 NE 10th Place 3 2 1,204 $339,900 $282 0 days
1009 SW 37th Street 3 2 1,881 $359,900 $191 0 days
4902 SW 25th Court 4 3 2,500 $1,124,500 $449 0 days
4104 SE 19th Avenue Unit 202 2 2 1,140 $354,000 $310 0 days
1930 Se 36th St 4 3 2,624 $1,995,000 $760 0 days
1801 SW 10th Terrace 5 3 2,410 $674,900 $280 0 days
329 SW 30TH Avenue 3 2 1,787 $405,500 $226 0 days
3702 SE 18th Place 3 3 1,985 $900,000 $453 0 days
732 El Dorado Parkway E 3 2 1,433 $649,900 $453 0 days
200 SW 10th Avenue 3 2 1,272 $349,900 $275 0 days
2222 Nw 5th Pl 4 2 1,499 $347,490 $231 0 days
2906 Nw 20th Pl 4 2 1,828 $377,490 $206 0 days
3110 Nw 17th Ave 3 2 1,672 $357,490 $213 0 days
3518 Pelican Boulevard 3 3 2,184 $649,000 $297 0 days
2819 El Dorado Parkway W 3 4 3,469 $2,250,000 $648 0 days
4616 NW 32nd Street 3 2 1,801 $519,000 $288 0 days
415 SE 29th Terrace 3 3 1,915 $749,000 $391 0 days
125 SE 40th Street 2 2 1,107 $350,000 $316 0 days
817 SW Embers Terrace 3 2 1,831 $535,000 $292 0 days
135 SW 10th Place 3 2 1,831 $539,900 $294 0 days
1028 NW 9th Avenue 4 3 2,351 $579,000 $246 0 days
1012 NE 36th Terrace 4 2 1,650 $354,990 $215 0 days
3095 NW 4th Place 4 2 1,650 $354,990 $215 0 days
2821 SW 43rd Street 3 2 2,049 $510,000 $248 0 days
1220 SE 40th Street Unit 9 2 2 917 $245,000 $267 1 day
4928 Vincennes Street Unit C8 2 2 1,065 $292,000 $274 1 day
2543 Sw 27th Ave 3 3 2,309 $1,399,700 $606 1 day
2202 NW 9th Place 3 2 1,399 $399,000 $285 1 day
1219 Se 23rd Pl Unit 8 1 1 689 $189,000 $274 1 day
Average: 3.2 2.4 1,906 $657,245 $326 79 days
Viewing 1 - 50 of 1891
Viewing 1 - 50 of 1891
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3404 SW 1st Place 3 2 1,873 $669,900 $357 151 days
3244 NE 8th Place 4 3 2,265 $432,400 $190 3 days
1320 SE 39th Street 3 2 1,363 $249,900 $183 2 days
4238 NE 19th Avenue 3 2 1,469 $348,990 $237 5 days
1416 SE 20th Avenue 3 2 1,544 $450,000 $291 7 days
No address 3 2 1,505 $322,000 $213 7 days
929 SE 16th Place 3 2 1,240 $318,500 $256 4 days
1204 NW 13th Avenue 3 2 1,277 $299,900 $234 7 days
801 NE 44th Lane 4 2 1,810 $351,990 $194 2 days
4116 Garden Boulevard 3 2 1,400 $334,990 $239 1 day
315 SE 19th Street 2 2 1,113 $339,900 $305 5 days
1802 NW 21st Terrace 3 2 1,399 $325,990 $233 1 day
2021 NE 2nd Avenue 3 3 1,446 $314,000 $217 8 days
1520 Lake Jessup Cir 3 2.5 1,657 $362,485 $218 9 days
841 Montclaire Court 4 3 2,160 $699,000 $323 9 days
2302 NW 33rd Avenue 3 2 2,235 $860,000 $384 9 days
2125 Cape Coral Parkway W 3 2 1,823 $709,900 $389 9 days
1510 NW 13th Avenue 4 3 2,100 $369,700 $176 6 days
327 SE 17th Avenue 3 2 1,699 $399,000 $234 9 days
3611 SE 21st Place 4 3 3,715 $2,389,000 $643 10 days
511 El Dorado Parkway W 3 2 1,445 $534,999 $370 4 days
1903 SE 40th Terrace Unit 103 2 2 1,311 $349,900 $266 5 days
3624 SW 1st Place 3 2 1,932 $475,000 $245 9 days
1407 SE 39th Terrace 3 2 1,493 $400,000 $267 11 days
3805 SE 2nd Avenue 3 2 1,828 $428,888 $234 11 days
325 NE 27th Street 3 2 1,458 $310,500 $212 12 days
605 NW 7th Terrace 3 2 1,446 $359,000 $248 13 days
1812 NE 22nd Street 4 2 2,169 $403,900 $186 13 days
3307 NW 4th Street 3 2 2,269 $599,900 $264 2 days
1902 SE 45th Street 4 4 2,462 $1,179,000 $478 9 days
2102 SE 8th Terrace 3 2 1,226 $349,900 $285 13 days
447 NE 2nd Place 3 2 1,505 $355,900 $236 6 days
900 NW 3rd Avenue 2 2 1,162 $382,500 $329 14 days
1123 NW 1st Place 3 2 1,218 $284,900 $233 0 days
816 Sw 48th Ter Unit 101 2 2 1,186 $326,900 $275 14 days
1100 Pondella Road Unit 207 2 1 824 $185,000 $224 14 days
1614 SW 12th Terrace 3 2 2,045 $385,000 $188 14 days
1914 SE 40th Terrace Unit 105 2 2 1,193 $249,940 $209 14 days
1000 NE 36th Lane 3 2 1,400 $334,990 $239 10 days
920 NE 36th Street 4 2 1,650 $354,990 $215 13 days
1203 NW 21st Avenue 4 2 2,057 $375,000 $182 13 days
21 SW 21st Avenue 3 2 1,655 $410,000 $247 1 day
4535 Se 14th Pl 3 2 1,613 $300,000 $185 15 days
3908 SW 5th Avenue 4 3 2,285 $550,000 $240 11 days
433 Tropicana Parkway E 3 2 1,505 $328,000 $217 15 days
910 NE 12th Terrace 4 2 1,650 $319,990 $193 401 days
2803 NW 5th Terrace 3 2 1,452 $309,900 $213 15 days
306 NE 29th Terrace 3 2 1,638 $445,000 $271 14 days
2918 NW 24th Avenue 4 2 1,810 $349,990 $193 1 day
1807 NW 38th Avenue 3 2 1,749 $765,000 $437 16 days
Average: 3.3 2.2 1,775 $473,962 $260 57 days
Viewing 1 - 50 of 912
Viewing 1 - 50 of 912
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2307 El Dorado Boulevard N 3 2 1,687 $395,900 $390,000 $231 3 days 6/2/23
110 SW 19th Terrace 3 2 1,283 $314,000 $310,000 $241 39 days 6/2/23
1135 Gleason Parkway Unit 101 2 2 879 $169,900 $140,000 $159 37 days 6/2/23
220 Aviation Parkway 3 2 1,707 $494,000 $485,000 $284 63 days 6/2/23
2002 NW 24th Terrace 4 2 2,197 $360,000 $340,000 $154 90 days 6/2/23
11728 Lady Anne Circle 4 3 2,973 $1,175,000 $1,141,200 $383 14 days 6/2/23
405 NE 9th Street 3 2 2,062 $549,900 $527,500 $255 54 days 6/2/23
1124 NW 31st Place 4 3 2,009 $496,000 $490,000 $243 55 days 6/2/23
7 NW 7th Terrace 3 2 1,272 $349,900 $349,900 $275 79 days 6/2/23
605 NW 26th Street 3 2 1,401 $350,900 $348,000 $248 79 days 6/2/23
505 SE 16th Terrace 3 2 1,974 $459,990 $459,990 $233 39 days 6/2/23
1402 NE 34th Street 3 2 1,399 $319,990 $319,990 $228 13 days 6/2/23
2901 NW 25th Street 3 2 1,272 $329,900 $329,900 $259 158 days 6/2/23
2635 SW 46th Street 3 2 1,805 $779,000 $729,000 $403 132 days 6/2/23
1825 NW 23rd Avenue 4 2 1,829 $378,990 $373,990 $204 17 days 6/2/23
1509 SW 52nd Lane 3 2 1,677 $359,000 $340,000 $202 1 day 6/2/23
3065 Nw 5th Pl 3 2 1,464 $364,900 $360,000 $245 115 days 6/2/23
1926 SE 43rd Street Unit 121 2 2 1,034 $225,000 $230,000 $222 6 days 6/1/23
928 SW 30th Terrace 4 2 2,246 $540,000 $533,000 $237 5 days 6/1/23
4051 Country Club Boulevard 3 2 1,970 $489,000 $505,615 $256 24 days 6/1/23
2837 NW 4th Street 3 2 1,408 $305,500 $305,000 $216 5 days 6/1/23
No address 3 2 1,633 $449,999 $442,500 $270 22 days 6/1/23
1821 SW 3rd Avenue 3 3 2,011 $389,950 $383,000 $190 48 days 6/1/23
5375 Coral Avenue 3 2 1,320 $450,000 $440,000 $333 37 days 6/1/23
2106 SW 4th Street 3 3 1,946 $629,000 $629,000 $323 65 days 6/1/23
3831 SE 12th Avenue 3 2 1,921 $369,000 $358,000 $186 48 days 6/1/23
2615 SW 46th Terrace 3 2 2,068 $450,000 $400,000 $193 65 days 6/1/23
1213 NW 34th Avenue 3 2 1,869 $459,000 $450,000 $240 131 days 6/1/23
1013 SE 44th Street 4 3 2,354 $575,000 $565,000 $240 274 days 6/1/23
830 SW 48th Terrace Unit 9 2 2 785 $259,900 $245,000 $312 100 days 6/1/23
1417 SW 51st Lane Unit 36 2 2 953 $195,000 $190,000 $199 161 days 6/1/23
827 NE 16th Terrace 3 2 1,887 $427,998 $427,000 $226 99 days 6/1/23
2207 NW 10th Street 3 2 1,619 $381,990 $381,990 $235 13 days 6/1/23
225 NW 14th Avenue 4 3 2,010 $750,000 $741,250 $368 9 days 6/1/23
1402 Vendome Ct 3 2 1,921 $735,000 $700,000 $364 267 days 6/1/23
1108 Cape Coral Parkway W 3 2 1,698 $325,000 $325,000 $191 32 days 5/31/23
2324 SW 54th Lane 3 2 2,323 $610,000 $600,000 $258 2 days 5/31/23
1430 SE 34th Terrace 3 2 1,284 $349,900 $349,900 $272 39 days 5/31/23
704 Sabur Court 3 1 1,162 $350,000 $340,000 $292 39 days 5/31/23
1914 Cape Coral Parkway W 4 2 2,125 $629,900 $625,000 $294 13 days 5/31/23
1306 SE 19th Lane 3 2 1,858 $439,000 $439,000 $236 44 days 5/31/23
905 NE 16th Terrace 3 2 1,418 $335,000 $335,000 $236 16 days 5/31/23
2900 SW 25th Avenue 3 2 1,805 $525,000 $480,000 $265 1 day 5/31/23
2604 NE 5th Avenue 3 2 1,400 $335,000 $335,000 $239 48 days 5/31/23
221 SW 21st Terrace 4 2 2,319 $459,800 $450,000 $194 48 days 5/31/23
2728 NW 21st Avenue 4 3 1,840 $369,000 $365,000 $198 96 days 5/31/23
3938 SW 26th Court 4 2 2,113 $575,000 $550,000 $260 77 days 5/31/23
1797 Four Mile Cove Parkway Unit 1011 3 2 1,395 $439,000 $439,000 $314 52 days 5/31/23
3741 NE 13th Avenue 3 2 1,458 $319,900 $325,000 $222 24 days 5/31/23
3725 NE 15th Avenue 4 2 1,810 $353,990 $349,525 $193 324 days 5/31/23
Average: 3.2 2.2 1,757 $500,642 $484,459 $268 58 days
Viewing 1 - 50 of 2864
Viewing 1 - 50 of 2864